Calculation Options for Crosstabs
Overview
Mean is the default display for continuous variables, while count and column % are the default display for discrete variables. This dialog allows you to customize your crosstab by choosing additional calculations for your row variables. For any "unique" display option listed below, MarketSight removes duplicates from the data results. This corrects for the cases in which the survey data collection method allowed individual respondents to select the same option more than once. Note: If a row variable contains more than 1,000 values, all display option checkboxes are disabled in order to speed loading time.
Variable Calculation Options
Option | Description |
---|---|
Sample Sizes | Displays the sample size for the selected variable. |
Unweighted Sample Sizes | Only available if weighting is in use. Displays the unweighted sample size for the selected variable. |
Effective Base | Only available if weighting is in use. Displays the effective base for the selected variable. |
Mean | Displays the average of all values for the row variable. |
Median | Displays the median for the row variable. The median is the value calculated when 50% (weighted) of the responses for the row variable are greater than the value, and 50% (weighted) of the responses are less than the value.Ties are broken by taking the average of the two tying values. |
Standard Deviation | Displays a measure of the amount that the row variable's values vary from the mean. |
Standard Error | Displays a measure of the accuracy of a statistical estimate. |
Min | Displays the minimum value within the variable. |
Max | Displays the maximum value within the variable. |
Sum | Displays the sum of all values for the variable. |
Valid Cases(Multiple Response Variables only) | What is the number of respondents who selected at least one answer to a given survey question? |
Total Mentions(Multiple Response Variables only) | What is the total number of responses across the entire question? |
Unweighted Total Mentions(Multiple Response Variables only) | Only available if weighting is in effect. What is the total number of responses across the entire question? |
Total Unique Mentions(Multiple Response Variables only) | How many different respondents said "Yes" at least once (and possibly more than once) to each option? |
Value Calculation Options
Option | Description |
---|---|
Count | Displays the number of times each unique value occurs. Note that if weighting is in effect, weighted counts will be displayed. |
Column % | Displays column % of the cell in relation to the total percentage of the column. |
Row % | Displays row % of the cell in relation to the total percentage of the row. |
Mentions(Multiple Response Variables only) | The number of responses for a particular option. |
Unweighted Mentions(Multiple Response Variables only) | Only available if weighting is in effect. The number of unweighted responses for a particular option |
% Sample Size(Multiple Response Variables only) | What percentage of respondents who were asked a particular question chose this option? |
Row % Mentions(Multiple Response Variables only) | Row % of respondents for a particular option. |
% Valid Cases | What percentage of respondents chose at least one of the options for a particular question? If weighting is in effect, this will display weighted % of valid cases. |
% Total Mentions(Multiple Response Variables only) | What percentage of all total "yes" responses a particular option represents. |
Unique Mentions(Multiple Response Variables only) | How many respondents said "yes" to a particular option at least once. |
Unique % Sample Size(Multiple Response Variables only) | What percentage of respondents who were asked a particular question chose this option at least once. |
Unique % Valid Cases(Multiple Response Variables only) | What percentage of respondents who chose at least one option for a given question also chose this option at least once. |
Date Variable Options
Option | Description |
---|---|
yyyy-mm-dd | Sortable format (ISO 8601)Example: 2014-04-28 |
mm-dd-yyyy | American formatExample: 04-28-2014 |
dd-mm-yyyy | European formatExample: 28-04-2014 |